DOLAR 40,1689 0.21%
EURO 47,0504 -0.07%
ALTIN 4.304,670,50
BITCOIN 0%
Bilecik
21°

AÇIK

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 10.331 s Değişim: 0.00% 0,00 Adet:   4.702 Mio.Lot Hacim:   118.400 Mio.TL
EN YÜKSEK 10365
EN DÜŞÜK 10,266
Açılış: 10.266 Dünkü Kapanış: 10.331

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1YEN 27,40 0,15 18:10:00
  • ACSEL 101,80 0,99 18:10:00
  • ADEL 28,20 -0,07 18:10:00
  • ADESE 11,55 10,00 18:10:00
  • ADGYO 34,50 0,82 18:10:00
  • AEFES 15,82 1,28 18:10:00
  • AFYON 14,05 2,11 18:10:00
  • AGESA 152,20 0,13 18:10:00
  • AGHOL 273,00 1,49 18:10:00
  • AGYO 6,74 -0,59 18:10:01
  • AHGAZ 26,82 -1,54 18:10:00
  • AHSGY 21,00 1,35 18:10:00
  • AKBNK 70,35 1,52 18:10:00
  • AKCNS 138,70 2,59 18:10:00
  • AKENR 11,80 -0,51 18:10:00
  • AKFGY 2,78 -2,80 18:10:00
  • AKFIS 21,80 0,55 18:10:00
  • AKFYE 16,39 1,61 18:10:00
  • AKGRT 6,69 2,76 18:10:00
  • AKMGY 194,80 0,93 18:10:01
  • AKSA 9,37 1,85 18:10:00
  • AKSEN 34,66 0,06 18:10:00
  • AKSGY 7,10 1,72 18:10:00
  • AKSUE 18,00 -0,28 18:10:01
  • AKYHO 2,88 0,35 18:10:01
  • ALARK 89,50 3,35 18:10:00
  • ALCTL 111,00 2,87 18:10:00
  • ALFAS 45,04 -0,84 18:10:00
  • ALGYO 19,61 1,08 18:10:00
  • ALKA 7,26 -0,27 18:10:00
  • ALKIM 17,30 4,03 18:10:00
  • ALKLC 48,70 8,80 18:10:00
  • ALTNY 83,65 -0,89 18:10:00
  • ALVES 27,64 1,47 18:10:00
  • ANELE 16,81 1,27 18:10:00
  • ANGEN 10,78 -1,19 18:10:00
  • ANSGR 88,20 0,17 18:10:00
  • APBDL 24,87 1,84 18:10:00
  • APLIB 44,81 2,75 18:10:00
  • APX30 28,48 1,75 18:10:00
  • ARASE 53,20 0,38 18:10:00
  • ARCLK 127,60 2,08 18:10:00
  • ARDYZ 29,18 1,32 18:10:00
  • ARENA 34,54 1,11 18:10:00
  • ARMGD 34,04 1,98 18:10:00
  • ARSAN 20,08 0,40 18:10:00
  • ARTMS 28,04 1,15 18:10:00
  • ARZUM 4,71 2,61 18:10:00
  • ASELS 152,50 1,87 18:10:00
  • ASGYO 10,95 1,48 18:10:00
  • ASTOR 94,40 0,05 18:10:00
  • ASUZU 57,90 2,21 18:10:00
  • ATAGY 11,92 0,17 18:10:01
  • ATAKP 42,22 1,49 18:10:00
  • ATATP 83,10 0,97 18:10:00
  • ATEKS 81,35 0,81 18:10:01
  • ATSYH 57,60 -3,11 18:10:01
  • AVGYO 9,38 5,39 18:10:01
  • AVHOL 39,76 0,61 18:10:00
  • AVOD 2,81 2,55 18:10:00
  • AVPGY 65,60 2,74 18:10:00
  • AVTUR 11,00 0,27 18:10:01
  • AYCES 491,75 -1,75 18:10:00
  • AYDEM 18,04 1,52 18:10:00
  • AYEN 24,96 1,79 18:10:00
  • AYES 14,90 -3,93 18:10:01
  • AYGAZ 142,30 0,85 18:10:00
  • AZTEK 39,30 1,13 18:10:00
  • BAGFS 31,78 9,97 18:10:00
  • BAHKM 43,70 1,53 18:10:00
  • BAKAB 36,46 1,79 18:10:00
  • BALAT 55,00 3,19 18:10:01
  • BALSU 19,76 -0,60 18:10:00
  • BANVT 210,20 0,00 18:10:00
  • BARMA 18,40 3,60 18:10:00
  • BASCM 11,55 5,00 18:10:01
  • BASGZ 36,16 0,84 18:10:00
  • BAYRK 22,34 0,45 18:10:00
  • BEGYO 13,00 4,08 18:10:00
  • BERA 14,95 0,27 18:10:00
  • BESLR 14,26 0,78 18:10:00
  • BEYAZ 21,46 3,17 18:10:00
  • BFREN 162,90 0,43 18:10:00
  • BIENY 50,00 5,66 18:10:00
  • BIGCH 39,62 -1,05 18:10:00
  • BIGEN 10,93 -0,73 18:10:00
  • BIMAS 499,00 1,22 18:10:00
  • BINBN 201,00 -1,86 18:10:00
  • BINHO 196,50 1,50 18:10:00
  • BIOEN 21,86 -0,27 18:10:00
  • BIZIM 26,08 1,80 18:10:00
  • BJKAS 2,09 2,96 18:10:00
  • BLCYT 17,97 -1,37 18:10:00
  • BMSCH 17,71 -4,27 18:10:01
  • BMSTL 44,68 -0,18 18:10:00
  • BNTAS 7,23 0,56 18:10:00
  • BOBET 20,60 2,90 18:10:00
  • BORLS 58,75 -3,77 18:10:00
  • BORSK 20,22 0,00 18:10:00
  • BOSSA 6,11 0,99 18:10:00
  • BRISA 73,95 1,72 18:10:00
  • BRKSN 6,83 2,71 18:10:01
  • BRKVY 62,80 -0,55 18:10:00
  • BRLSM 14,98 2,25 18:10:00
  • BRMEN 5,74 4,94 18:10:01
  • BRSAN 335,00 1,90 18:10:00
  • BRYAT 1.887,00 2,28 18:10:00
  • BTCIM 4,47 0,90 18:10:00
  • BUCIM 7,17 1,27 18:10:00
  • BULGS 28,02 1,82 18:10:00
  • BURCE 18,30 9,98 18:10:00
  • BURVA 104,00 4,05 18:10:01
  • BVSAN 90,20 1,46 18:10:00
  • BYDNR 21,92 1,95 18:10:00
  • CANTE 1,61 3,87 18:10:00
  • CASA 86,00 0,58 18:10:01
  • CATES 29,94 1,56 18:10:00
  • CCOLA 51,05 2,00 18:10:00
  • CELHA 20,06 0,35 18:10:00
  • CEMAS 9,84 0,00 18:10:00
  • CEMTS 9,96 0,10 18:10:00
  • CEMZY 13,82 3,75 18:10:00
  • CEOEM 30,34 4,48 18:10:00
  • CGCAM 26,82 -0,22 18:10:00
  • CIMSA 52,60 3,04 18:10:00
  • CLEBI 1.633,00 1,18 18:10:00
  • CMBTN 2.059,00 0,15 18:10:00
  • CMENT 320,25 2,32 18:10:01
  • CONSE 3,15 -0,32 18:10:00
  • COSMO 107,30 0,28 18:10:01
  • CRDFA 12,12 9,98 18:10:01
  • CRFSA 79,25 1,21 18:10:00
  • CUSAN 19,46 -0,21 18:10:00
  • CVKMD 11,96 0,00 18:10:00
  • CWENE 16,86 0,36 18:10:00
  • DAGHL 138,60 -7,29 18:10:01
  • DAGI 5,01 9,87 18:10:00
  • DAPGM 8,64 -0,12 18:10:00
  • DARDL 1,92 5,49 18:10:00
  • DCTTR 35,28 1,55 18:10:00
  • DENGE 2,14 2,39 18:10:00
  • DERHL 25,98 9,90 18:10:00
  • DERIM 36,58 -1,35 18:10:00
  • DESA 10,20 4,62 18:10:00
  • DESPC 46,60 0,26 18:10:00
  • DEVA 60,70 1,85 18:10:00
  • DGATE 76,45 8,21 18:10:00
  • DGGYO 34,00 1,37 18:10:01
  • DGNMO 6,80 4,13 18:10:00
  • DIRIT 21,80 -2,68 18:10:01
  • DITAS 27,00 1,89 18:10:00
  • DMRGD 27,00 1,28 18:10:00
  • DMSAS 7,08 0,85 18:10:00
  • DNISI 22,26 2,49 18:10:00
  • DOAS 183,20 2,12 18:10:00
  • DOCO 9.050,00 -0,71 18:10:00
  • DOFER 43,50 4,42 18:10:00
  • DOGUB 20,42 -2,58 18:10:01
  • DOHOL 15,94 1,72 18:10:00
  • DOKTA 21,60 0,37 18:10:00
  • DSTKF 369,50 1,65 18:10:00
  • DURDO 3,16 -2,17 18:10:00
  • DURKN 13,91 -1,49 18:10:00
  • DZGYO 6,43 -1,08 18:10:00
  • EBEBK 45,60 2,33 18:10:00
  • ECZYT 180,70 0,78 18:10:00
  • EDATA 4,20 0,00 18:10:00
  • EDIP 28,72 0,21 18:10:00
  • EFORC 127,10 0,47 18:10:00
  • EGEEN 7.500,00 0,74 18:10:00
  • EGEGY 24,68 -1,44 18:10:00
  • EGEPO 9,63 -0,62 18:10:00
  • EGGUB 99,75 0,05 18:10:00
  • EGPRO 19,59 1,56 18:10:00
  • EGSER 3,11 1,63 18:10:00
  • EKGYO 19,00 4,51 18:10:00
  • EKIZ 53,10 -2,75 18:10:01
  • EKOS 21,20 -0,75 18:10:00
  • EKSUN 5,74 0,53 18:10:00
  • ELITE 33,70 0,84 18:10:00
  • EMKEL 40,54 -9,99 18:10:00
  • EMNIS 196,00 -2,39 18:10:01
  • ENDAE 16,80 -1,87 18:10:00
  • ENERY 7,20 -0,83 18:10:00
  • ENJSA 62,40 2,04 18:10:00
  • ENKAI 64,90 1,33 18:10:00
  • ENSRI 22,12 -2,56 18:10:00
  • ENTRA 11,64 -1,61 18:10:00
  • EPLAS 5,08 -1,17 18:10:00
  • ERBOS 165,40 -2,07 18:10:00
  • ERCB 75,00 1,08 18:10:00
  • EREGL 27,26 1,34 18:10:00
  • ERSU 14,86 0,54 18:10:01
  • ESCAR 41,98 -1,22 18:10:00
  • ESCOM 3,26 -2,40 18:10:00
  • ESEN 82,75 0,67 18:10:00
  • ETILR 8,19 -0,97 18:10:00
  • ETYAT 14,59 5,27 18:10:01
MENKUL FİYAT % ZAMAN
  • EUHOL 11,89 -4,11 18:10:01
  • EUKYO 13,03 9,96 18:10:01
  • EUPWR 31,74 9,98 18:10:00
  • EUREN 5,66 1,43 18:10:00
  • EUYO 11,18 3,33 18:10:01
  • FADE 13,21 0,76 18:10:00
  • FENER 14,11 3,83 18:10:00
  • FLAP 8,80 0,57 18:10:01
  • FMIZP 296,00 1,20 18:10:00
  • FONET 14,77 0,34 18:10:00
  • FORMT 4,00 0,50 18:10:00
  • FORTE 74,45 0,81 18:10:00
  • FRIGO 6,64 0,91 18:10:00
  • FROTO 96,35 1,64 18:10:00
  • FZLGY 34,36 -0,41 18:10:00
  • GARAN 141,90 1,65 18:10:00
  • GARFA 22,76 0,26 18:10:01
  • GEDIK 13,80 9,96 18:10:00
  • GEDZA 22,20 2,21 18:10:00
  • GENIL 160,00 -1,42 18:10:00
  • GENTS 25,20 4,83 18:10:00
  • GEREL 15,85 -1,06 18:10:00
  • GESAN 47,50 5,14 18:10:00
  • GIPTA 103,10 -1,53 18:10:00
  • GLBMD 11,05 2,31 18:10:01
  • GLDTR 362,50 0,47 18:10:00
  • GLRMK 131,30 0,84 18:10:00
  • GLRYH 3,94 0,00 18:10:00
  • GMSTR 299,20 0,98 18:10:00
  • GMTAS 17,55 0,63 18:10:00
  • GOKNR 23,94 2,40 18:10:00
  • GOLTS 343,25 1,93 18:10:00
  • GOODY 17,14 0,59 18:10:00
  • GOZDE 17,88 4,14 18:10:00
  • GRNYO 8,32 2,46 18:10:01
  • GRSEL 267,00 0,56 18:10:00
  • GRTHO 375,50 1,21 18:10:00
  • GSDDE 9,57 -1,75 18:10:00
  • GSDHO 4,01 0,50 18:10:00
  • GSRAY 1,26 3,28 18:10:00
  • GUBRF 242,90 3,41 18:10:00
  • GUNDG 63,55 9,95 18:10:00
  • GWIND 25,02 3,05 18:10:00
  • GZNMI 216,90 -9,55 18:10:00
  • HALKB 26,74 2,77 18:10:00
  • HATEK 17,15 -0,46 18:10:00
  • HATSN 40,62 -0,05 18:10:00
  • HEDEF 11,19 2,38 18:10:00
  • HEKTS 3,46 9,15 18:10:00
  • HKTM 10,75 0,75 18:10:00
  • HLGYO 3,37 2,74 18:10:00
  • HOROZ 55,50 -0,09 18:10:00
  • HRKET 76,00 1,20 18:10:00
  • HTTBT 41,00 1,89 18:10:00
  • HUBVC 1,98 9,39 18:10:01
  • HUNER 3,87 -1,02 18:10:00
  • HURGZ 6,19 -0,16 18:10:00
  • ICBCT 15,46 -3,44 18:10:00
  • ICUGS 2,87 0,00 18:10:00
  • IDGYO 3,34 4,37 18:10:01
  • IEYHO 14,24 0,14 18:10:00
  • IHAAS 40,98 9,98 18:10:00
  • IHEVA 2,17 -1,36 18:10:01
  • IHGZT 1,40 -0,71 18:10:00
  • IHLAS 2,48 2,06 18:10:00
  • IHLGM 2,78 -3,14 18:10:00
  • IHYAY 2,15 -0,46 18:10:00
  • IMASM 3,57 7,21 18:10:00
  • INDES 6,96 -1,42 18:10:00
  • INFO 3,26 -3,83 18:10:00
  • INGRM 387,50 5,59 18:10:00
  • INTEK 432,25 -2,70 18:10:01
  • INTEM 183,30 0,16 18:10:00
  • INVEO 8,43 9,91 18:10:00
  • INVES 292,00 0,52 18:10:00
  • IPEKE 58,75 1,56 18:10:00
  • ISBIR 90,05 0,06 18:10:01
  • ISBTR 470.000,00 4,79 18:10:01
  • ISCTR 14,95 4,11 18:10:00
  • ISDMR 35,80 2,17 18:10:00
  • ISFIN 13,10 -0,15 18:10:00
  • ISGLK 436,00 0,46 18:10:00
  • ISGYO 17,67 2,08 18:10:00
  • ISKPL 29,36 -1,87 18:10:00
  • ISKUR 2.890.800,00 10,00 18:10:01
  • ISMEN 39,36 1,76 18:10:00
  • ISSEN 7,36 1,38 18:10:00
  • IZENR 6,57 -0,45 18:10:00
  • IZFAS 169,30 4,51 18:10:00
  • IZINV 42,38 -0,24 18:10:01
  • IZMDC 5,23 0,77 18:10:00
  • JANTS 20,22 0,60 18:10:00
  • KAPLM 203,40 -0,54 18:10:00
  • KAREL 8,34 0,12 18:10:00
  • KARSN 9,54 1,92 18:10:00
  • KARTN 83,90 1,33 18:10:00
  • KATMR 1,98 4,76 18:10:00
  • KAYSE 18,97 1,99 18:10:00
  • KBORU 12,24 0,16 18:10:00
  • KCAER 13,55 1,35 18:10:00
  • KCHOL 163,40 1,93 18:10:00
  • KENT 710,00 3,50 18:10:01
  • KERVN 1,86 0,54 18:10:01
  • KFEIN 91,70 0,55 18:10:00
  • KGYO 3,49 0,29 18:10:00
  • KIMMR 12,19 4,28 18:10:00
  • KLGYO 6,32 1,44 18:10:00
  • KLKIM 28,24 3,98 18:10:00
  • KLMSN 24,56 1,07 18:10:00
  • KLNMA 6,70 0,45 18:10:01
  • KLRHO 66,80 -3,88 18:10:00
  • KLSER 29,10 1,61 18:10:00
  • KLSYN 5,54 0,73 18:10:00
  • KLYPV 66,90 3,88 18:10:00
  • KMPUR 14,67 3,02 18:10:00
  • KNFRT 13,92 0,87 18:10:00
  • KOCMT 13,69 4,98 18:10:00
  • KONKA 33,10 0,18 18:10:00
  • KONTR 21,72 0,93 18:10:00
  • KONYA 5.112,50 1,14 18:10:00
  • KOPOL 5,12 0,59 18:10:00
  • KORDS 57,05 1,15 18:10:00
  • KOTON 14,81 1,51 18:10:00
  • KOZAA 81,20 2,40 18:10:00
  • KOZAL 24,22 2,45 18:10:00
  • KRDMA 40,24 4,96 18:10:00
  • KRDMB 27,90 9,41 18:10:00
  • KRGYO 6,50 0,31 18:10:00
  • KRONT 11,27 9,10 18:10:00
  • KRPLS 7,03 0,14 18:10:00
  • KRSTL 7,22 -1,50 18:10:00
  • KRTEK 23,90 0,17 18:10:00
  • KRVGD 2,06 1,98 18:10:00
  • KSTUR 3.657,50 -4,25 18:10:01
  • KTLEV 8,05 -1,59 18:10:00
  • KTSKR 59,50 1,10 18:10:00
  • KUTPO 82,30 1,11 18:10:00
  • KUVVA 93,00 -1,06 18:10:01
  • KUYAS 65,20 2,27 18:10:00
  • KZBGY 11,93 1,19 18:10:00
  • KZGYO 22,78 0,09 18:10:00
  • LIDER 225,50 3,16 18:10:00
  • LIDFA 3,81 1,33 18:10:00
  • LILAK 22,90 -0,69 18:10:00
  • LKMNH 15,12 -0,26 18:10:00
  • LMKDC 29,00 5,76 18:10:00
  • LOGO 155,00 -2,58 18:10:00
  • LRSHO 4,95 1,02 18:10:00
  • LUKSK 78,55 -0,51 18:10:00
  • LYDHO 102,10 3,39 18:10:00
  • LYDYE 12.197,50 -0,77 18:10:00
  • MAALT 936,00 3,43 18:10:00
  • MACKO 38,00 -0,26 18:10:00
  • MAGEN 35,84 6,04 18:10:00
  • MAKIM 21,38 0,00 18:10:00
  • MAKTK 14,67 -0,20 18:10:00
  • MANAS 5,45 0,18 18:10:00
  • MARBL 13,92 1,75 18:10:00
  • MARKA 49,10 -1,60 18:10:00
  • MARTI 3,07 0,33 18:10:00
  • MAVI 44,70 4,10 18:10:00
  • MEDTR 33,10 2,16 18:10:00
  • MEGAP 5,80 -9,94 18:10:01
  • MEGAP 5,80 -9,94 18:10:01
  • MEGMT 28,00 1,23 18:10:00
  • MEKAG 43,50 -1,14 18:10:00
  • MEPET 9,44 1,29 18:10:01
  • MERCN 23,64 1,55 18:10:00
  • MERIT 15,15 0,46 18:10:00
  • MERKO 13,50 0,60 18:10:00
  • METRO 3,06 0,33 18:10:00
  • METUR 39,08 -6,91 18:10:00
  • MGROS 489,75 2,03 18:10:00
  • MHRGY 5,46 0,18 18:10:00
  • MIATK 31,68 0,38 18:10:00
  • MMCAS 35,74 9,97 18:10:01
  • MNDRS 11,31 0,18 18:10:00
  • MNDTR 5,59 1,82 18:10:00
  • MOBTL 6,80 0,00 18:10:00
  • MOGAN 8,97 -0,88 18:10:00
  • MPARK 365,50 0,14 18:10:00
  • MRGYO 2,03 1,00 18:10:00
  • MRSHL 1.390,00 0,58 18:10:00
  • MSGYO 4,17 3,22 18:10:00
  • MTRKS 19,50 1,83 18:10:00
  • MTRYO 6,52 1,87 18:10:01
  • MZHLD 5,79 0,70 18:10:01
  • NATEN 49,10 -9,99 18:10:00
  • NETAS 50,50 2,60 18:10:00
  • NIBAS 19,23 -0,31 18:10:01
  • NTGAZ 8,87 -1,22 18:10:00
  • NTHOL 45,14 3,11 18:10:00
  • NUGYO 7,93 2,45 18:10:00
  • NUHCM 214,40 1,66 18:10:00
  • OBAMS 60,00 -3,15 18:10:00
  • OBASE 30,74 -0,65 18:10:00
  • ODAS 5,23 2,95 18:10:00
MENKUL FİYAT % ZAMAN
  • ODINE 105,70 4,97 18:10:00
  • OFSYM 49,42 -1,46 18:10:00
  • ONCSM 82,45 0,67 18:10:00
  • ONRYT 63,40 0,16 18:10:00
  • OPK30 43,77 1,65 18:10:00
  • OPT25 40,76 1,80 18:10:00
  • OPTGY 128,95 1,82 18:10:00
  • OPTLR 41,32 0,36 18:10:00
  • OPX30 61,66 1,98 18:10:00
  • ORCAY 7,26 0,55 18:10:01
  • ORGE 69,55 -0,57 18:10:00
  • ORMA 165,00 -2,31 18:10:01
  • OSMEN 8,65 2,37 18:10:00
  • OSTIM 3,81 0,26 18:10:00
  • OTKAR 434,75 5,33 18:10:00
  • OTTO 478,50 -0,73 18:10:00
  • OYAKC 24,74 2,66 18:10:00
  • OYAYO 32,00 6,31 18:10:01
  • OYLUM 9,10 1,11 18:10:01
  • OYYAT 38,50 5,65 18:10:00
  • OZATD 183,00 5,11 18:10:00
  • OZGYO 8,55 -3,28 18:10:00
  • OZKGY 12,59 0,40 18:10:00
  • OZKGY 12,59 0,40 18:10:00
  • OZRDN 8,13 0,37 18:10:01
  • OZSUB 22,54 -0,27 18:10:00
  • OZYSR 25,36 1,04 18:10:00
  • PAGYO 73,50 0,34 18:10:00
  • PAMEL 84,50 1,56 18:10:00
  • PAPIL 29,00 -3,72 18:10:00
  • PARSN 83,75 -1,18 18:10:00
  • PASEU 85,30 2,77 18:10:00
  • PATEK 22,46 5,84 18:10:00
  • PCILT 13,93 1,16 18:10:00
  • PEKGY 1,67 9,87 18:10:00
  • PENTA 13,39 1,44 18:10:01
  • PETKM 17,57 2,15 18:10:01
  • PETUN 9,75 1,46 18:10:01
  • PGSUS 262,75 2,54 18:10:01
  • PINSU 6,40 0,00 18:10:01
  • PKART 63,95 2,65 18:10:01
  • PKENT 219,10 -0,72 18:10:01
  • PLTUR 25,28 0,16 18:10:01
  • PNLSN 40,10 -0,25 18:10:01
  • PNSUT 9,31 0,54 18:10:01
  • POLHO 3,86 1,05 18:10:01
  • POLTK 6.295,00 0,04 18:10:01
  • PRDGS 5,56 1,28 18:10:01
  • PRKME 17,20 0,82 18:10:01
  • PRZMA 13,62 -0,51 18:10:01
  • PSDTC 112,00 9,91 18:10:01
  • PSDTC 112,00 9,91 18:10:01
  • PSDTC 112,00 9,91 18:10:01
  • PSDTC 112,00 9,91 18:10:01
  • PSGYO 2,30 1,77 18:10:01
  • QNBFK 33,32 1,59 18:10:01
  • QNBTR 283,00 0,71 18:10:01
  • QTEMZ 261,70 1,67 18:10:00
  • QUAGR 6,16 -1,91 18:10:01
  • RALYH 116,00 -9,94 18:10:01
  • RAYSG 232,10 0,30 18:10:01
  • REEDR 9,51 2,81 18:10:01
  • RGYAS 134,60 -1,97 18:10:01
  • RNPOL 29,90 -0,13 18:10:01
  • RODRG 16,23 1,44 18:10:01
  • RTALB 2,93 0,34 18:10:01
  • RUBNS 19,33 0,78 18:10:01
  • RUZYE 8,12 0,87 18:10:01
  • RYGYO 20,82 -1,61 18:10:01
  • RYSAS 16,99 1,43 18:10:01
  • SAFKR 115,40 -0,60 18:10:01
  • SAHOL 92,00 -0,65 18:10:01
  • SAMAT 17,24 0,64 18:10:01
  • SANFM 15,42 -0,84 18:10:01
  • SANKO 20,10 2,24 18:10:01
  • SARKY 19,48 7,33 18:10:01
  • SASA 3,24 5,19 18:10:01
  • SAYAS 48,80 4,32 18:10:01
  • SDTTR 173,20 0,23 18:10:01
  • SEGMN 23,10 1,40 18:10:01
  • SEGYO 4,14 -1,43 18:10:01
  • SEKFK 7,09 0,71 18:10:01
  • SEKUR 16,59 -2,41 18:10:01
  • SELEC 91,25 0,77 18:10:01
  • SELGD 78,00 -4,82 18:10:01
  • SELVA 2,30 0,44 18:10:01
  • SERNT 9,56 0,10 18:10:01
  • SILVR 15,95 0,57 18:10:01
  • SISE 36,02 2,04 18:10:01
  • SKBNK 7,18 2,72 18:10:01
  • SKTAS 4,79 1,70 18:10:01
  • SKYLP 83,35 -3,53 18:10:01
  • SKYMD 12,30 5,49 18:10:01
  • SMART 24,36 -1,22 18:10:01
  • SMRTG 30,40 -2,25 18:10:01
  • SMRVA 196,90 10,00 18:10:01
  • SNGYO 4,49 3,46 18:10:01
  • SNICA 4,06 1,00 18:10:01
  • SNKRN 240,00 0,54 18:10:01
  • SNPAM 60,00 1,69 18:10:01
  • SODSN 92,50 1,31 18:10:01
  • SOKE 10,96 1,39 18:10:01
  • SOKM 35,52 1,37 18:10:01
  • SONME 125,80 -0,47 18:10:01
  • SRVGY 3,08 6,57 18:10:01
  • SUMAS 297,00 -2,62 18:10:01
  • SUNTK 41,12 2,80 18:10:01
  • SURGY 46,80 -0,26 18:10:01
  • SUWEN 13,62 -0,95 18:10:01
  • TABGD 191,20 1,97 18:10:01
  • TARKM 383,00 -0,26 18:10:01
  • TATEN 44,86 2,00 18:10:01
  • TATGD 11,31 2,26 18:10:01
  • TAVHL 272,50 1,30 18:10:01
  • TBORG 174,00 1,64 18:10:01
  • TCELL 93,70 -1,63 18:10:01
  • TCKRC 35,84 2,99 18:10:01
  • TDGYO 14,84 0,95 18:10:01
  • TEKTU 10,29 9,94 18:10:01
  • TERA 419,00 4,23 18:10:01
  • TEZOL 15,50 -2,27 18:10:01
  • TGSAS 103,70 2,17 18:10:01
  • THYAO 291,00 1,48 18:10:01
  • TKFEN 108,90 -0,46 18:10:01
  • TKNSA 22,96 1,32 18:10:01
  • TLMAN 77,75 0,58 18:10:01
  • TMPOL 82,00 5,53 18:10:01
  • TMSN 107,00 2,69 18:10:01
  • TNZTP 41,86 2,75 18:10:01
  • TOASO 212,90 0,42 18:10:01
  • TRCAS 31,00 -1,34 18:10:01
  • TRGYO 69,15 0,22 18:10:01
  • TRILC 21,58 -1,01 18:10:01
  • TSGYO 7,13 -1,38 18:10:01
  • TSKB 13,56 1,04 18:10:01
  • TSPOR 0,97 1,04 18:10:01
  • TTKOM 58,55 0,00 18:10:01
  • TTRAK 596,50 1,02 18:10:01
  • TUCLK 9,19 0,33 18:10:01
  • TUKAS 2,72 -0,37 18:10:01
  • TUPRS 150,20 2,88 18:10:01
  • TUREX 11,25 4,26 18:10:01
  • TURGG 529,50 -1,58 18:10:01
  • TURSG 8,35 -0,60 18:10:01
  • UFUK 1.107,00 -0,45 18:10:01
  • ULAS 22,00 0,64 18:10:01
  • ULKER 111,10 1,18 18:10:01
  • ULUFA 3,43 0,29 18:10:01
  • ULUSE 191,50 1,86 18:10:01
  • ULUUN 7,07 0,71 18:10:01
  • UNLU 15,65 0,58 18:10:01
  • USAK 4,75 -1,45 18:10:01
  • USDTR 3.743,00 -0,03 18:10:00
  • VAKBN 27,82 1,02 18:10:01
  • VAKFN 2,60 2,36 18:10:01
  • VAKKO 60,20 3,70 18:10:01
  • VANGD 46,02 -5,00 18:10:01
  • VBTYZ 20,98 3,15 18:10:01
  • VERTU 34,00 -5,03 18:10:01
  • VERUS 309,00 0,32 18:10:01
  • VESBE 10,13 0,90 18:10:01
  • VESTL 36,26 1,12 18:10:01
  • VKFYO 17,80 4,15 18:10:01
  • VKGYO 2,40 0,84 18:10:01
  • VKING 30,46 -0,39 18:10:01
  • VRGYO 2,76 2,99 18:10:01
  • VSNMD 585,50 -0,68 18:10:01
  • YAPRK 278,75 -0,09 18:10:01
  • YAYLA 24,00 -1,56 18:10:01
  • YBTAS 102.045,00 1,54 18:10:01
  • YEOTK 38,74 0,94 18:10:01
  • YESIL 1,52 1,33 18:10:01
  • YGGYO 82,00 -0,61 18:10:01
  • YGYO 5,07 2,42 18:10:01
  • YIGIT 23,24 0,78 18:10:01
  • YKBNK 34,26 1,66 18:10:01
  • YKSLN 4,93 1,23 18:10:01
  • YONGA 60,95 2,44 18:10:01
  • YUNSA 5,36 2,68 18:10:01
  • YYAPI 1,55 3,33 18:10:01
  • YYLGD 9,94 -0,60 18:10:01
  • Z30EA 143,45 3,54 18:10:00
  • Z30KE 106,00 1,92 18:10:00
  • Z30KP 160,00 2,24 18:10:00
  • ZEDUR 7,57 0,00 18:10:01
  • ZELOT 97,24 1,95 18:10:00
  • ZGOLD 436,10 0,39 18:10:00
  • ZOREN 3,13 1,95 18:10:01
  • ZPBDL 166,00 1,47 18:10:00
  • ZPLIB 189,50 2,43 18:10:00
  • ZPT10 80,86 0,50 18:10:00
  • ZPX30 154,00 1,72 18:10:00
  • ZRE20 123,45 1,73 18:10:00
  • ZRGYO 23,68 0,51 18:10:01
  • ZSR25 37,21 1,69 18:10:00
  • ZTM25 140,75 2,03 18:10:00

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.

deneme bonusu veren siteler

porno seks - manavgat escort - film izle - antalya vip transfer - deneme bonusu veren siteler - deneme bonusu veren siteler - deneme bonusu veren siteler - enjoybet giriş - enjoybet - enjoybet - istanbul escort - porno - deneme bonusu veren siteler - manavgat escort - manavgat escort - porno izle - porno -